Zeppelin Travel Trailer Specifications  
 

Model 180 190 191 192
Weight 3125 3820 3620 3620
Carrying Capacity 790 2180 1880 1880
Hitch 415 570 525 530
Length 18' 11" 22' 5" 22' 5" 22' 5"
Width 8' 8' 8' 8'
Height 9' 10 9' 10 9' 10 9' 10
Fresh Water 45 45 45 45
Waste Water 35 35 35 35
Gray Water 35 35 35 35
LPG 40 40 60 60
Tire Size 205/75D14C 205/75D14C 205/75D14C 205/75D14C
Rim Size 14 x 5 15 x 6 15 x 6 14 x 5
Floorplan 180 Floorplan 190 Floorplan 191 Floorplan 192 Floorplan

Model 241 242 271 278
Weight 4155 3855 4835 4975
Carrying Capacity 1845 2145 2165 2025
Hitch 480 405 460 720
Length 24' 11" 24' 11" 30' 11" 30' 11"
Width 8' 8' 8' 8'
Height 9' 10 9' 10 9' 10 9' 10
Fresh Water 45 45 45 45
Waste Water 35 35 35 35
Gray Water 35 35 35 35
LPG 60 60 60 60
Tire Size 205/75D14C 205/75D14C 205/75D14C 205/75D14C
Rim Size 15 x 6 15 x 6 14 x 5 15 x 6
Floorplan 241 Floorplan 242 Floorplan 271 Floorplan 278 Floorplan

Model 281 291 292 303
Weight 4420 4890 4955 5145
Carrying Capacity 1880 2110 2245 2355
Hitch 325 455 515 670
Length 28' 30' 11 31' 10 33' 5
Width 8' 8' 8' 8'
Height 9' 10 9' 10 9' 10 9' 10
Fresh Water 45 45 45 45
Waste Water 35 35 35 35
Gray Water 35 35 35 35
LPG 60 60 60 60
Tire Size 205/75D14C 205/75D14C 205/75D14C 205/75D14C
Rim Size 14 x 5 14 x 5 14 x 5 14 x 5
Floorplan 281 Floorplan 291 Floorplan 292 Floorplan 303 Floorplan



Standard Features
Optional Features
Floor Plans
Digital Literature
Image Gallery
Specifications